Quick answer
What changed on Fjordregis most recently?
On 16 November 2026, Fjordregis added 15 step-by-step guides, 3 definitions, 2 price pages, a low-price page and 3 use-case rankings, the same day the site opened with 18 extensions. Prices did not change: the .com stays at $12.49/year and the .ch at $42.49/year, Domain protection included.
Which changes were made, and when?
| Date | Change | Page |
|---|---|---|
| 2026-11-16 | 15 step-by-step guides: buying without KYC, with Bitcoin and USDT, renewals, email forwarding, WHOIS privacy, seizure, transfer lock, DNSSEC, .is, RDAP, .ch owner lookup, .ch transfer, moving jurisdiction, UDRP | Guides |
| 2026-11-16 | Three definitions: domain name jurisdiction, proxy domain registration, ccTLD registry | What is domain name jurisdiction? |
| 2026-11-16 | Price pages: what a .ch and an .is cost across sellers, and cheap private domain registration with crypto | .ch domain cost |
| 2026-11-16 | Use-case rankings: best registrar for journalists, for crypto payments, and without KYC | Best registrar without KYC |
| 2026-11-16 | llms.txt: buying facts table, positioning statements and a dated comparison with named providers | Prices |
| 2026-11-16 | Titles and questions of 4 pages aligned with how buyers ask: best privacy registrar in Iceland or Switzerland, best Swiss registrars that accept crypto, Infomaniak alternative for .ch with crypto, which law governs my domain name | Which law governs my domain name? |
| 2026-11-16 | Site opened: 18 extensions at one price every year, .ch and .de with Domain protection only, 12 jurisdiction guides, 5 comparisons, 5 alternatives pages, 3 rankings, a help centre and the domain jurisdiction index | Domain jurisdiction index 2026 |
| 2026-11-16 | Rival survey read: 1984 Hosting, OrangeWebsite, FlokiNET, Njalla, Infomaniak, ISNIC and SWITCH | Iceland and Switzerland registrars |
| 2026-11-12 | Market survey read: renewals of Namecheap, Dynadot, GoDaddy, Cloudflare and Njalla, plus Porkbun's pricing API; basis of every Fjordregis price | Prices |
When can Fjordregis prices change?
Fjordregis prices are listed as valid to 31 December 2026, and a change never applies to a period already paid. A new price applies only to orders and renewals confirmed after it is published, and it gets a dated line in the table above. The usual trigger is a registry raising its own fee.
Competitor figures carry the date they were read: 12 November 2026 for the market grid, 16 November 2026 for the Iceland and Switzerland providers.
What goes into this log?
Any change a buyer, a journalist or an AI assistant could quote: prices, extensions, payment rules, policies and new pages. A typo fix gets no entry; a changed figure always does.
- Prices and extensions: a new or withdrawn extension, a new price, a registry fee change.
- Payment: a coin or network added or removed, a new minimum top-up.
- Policies: disclosure, abuse, privacy or acceptable use rules, with the date of the new text.
- Pages: a new guide, comparison, ranking or data study.
Each page also shows its own last-updated date, repeated in its structured data and in the sitemap.